EVO-X Articulated Measuring Arms with integrated Laser Scanner
EVO-X is the solution of RPS Metrology for fast and accurate 3D scanning: the ideal choice for any reverse-engineering job, inspection, 3D quality control and more
EVO-X: One equipment, two devices, one touch probe and a laser scanner. The touch probe mount is based on Renishaw autojoint allowing auto-recognition and no need of calibration. EVO-X is the product to deal with the everyday needs of many industries to deliver quickly and reliable results.
Excellent Productivity
The EVO-X scanners capture very micrometric details on any complex surface, thanks to the very high resolution. A very large depth of field together with high speed and high resolution, make the EVO-X unbeatable for capability to acquire 3D shape and details.
BLUE laser? RED light laser is better!
Where other scanners, to overcome their limits, need to adopt lasers with different colors, the laser scanner of the EVO-X, with RED light wave frequency combined with its CMOS sensor, is excellent for any kind of material.
Perfect performance in extreme conditions of use: glossy or shiny as well as deep dark colors can be scanned easily. The driver software is automatically controlling the power and exposure of the laser to adapt to the scanning material in use.
Max Speed
384,000 pts/sec
Accuracy
Up to 6µm
Max Frequency
300Hz
Depth of Field
Up to 265mm
Laser line width
Up to 144mm
High Resolution
Up to 0.019mm
Software
Every RPS Metrology EVO and EVO-X arm is delivered with standard utility software called K-ARM. This utility software allows to diagnose the arm completely (check the accuracy, diagnose the electronics, set the probes, calibrate the probe and calibrate the arm in full). Moreover the K-Arm software, as well as other driver, allows to connect as a driver with different 3rd party software, like Innovmetric Polyworks, Verisurf, 3DSystems Geomagic and many other.
EVO-X and EVO-X+ Laser system accuracy Data Table
Laser Scanning Accuracy (mm) (2σ values) | |||||
EVO-X arm models | EVO-X 25 | EVO-X 50 | EVO-X 100 | System Weight (Kg) | |
1.8m – 7 axes | 0.049 | 0.055 | 0.066 | 8.3 | |
2.4m – 7 axes | 0.058 | 0.064 | 0.075 | 8.6 | |
3.0m – 7 axes | 0.070 | 0.076 | 0.087 | 9.0 | |
4.0m – 7 axes | 0.084 | 0.090 | 0.102 | 9.4 | |
5.0m – 7 axes | 0.095 | 0.101 | 0.113 | 10.1 | |
6.0m – 7 axes | 0.107 | 0.113 | 0.134 | 12.4 | |
7.0m – 7 axes | 0.120 | 0.126 | 0.147 | 13.6 |
Laser Scanning Accuracy (mm) (2σ values) | ||||
EVO-X+ arm models | EVO-X+ 25 | EVO-X+ 50 | EVO-X+ 100 | System Weight (Kg) |
1.8m – 7 axes | 0.038 | 0.044 | 0.057 | 8.3 |
2.4m – 7 axes | 0.047 | 0.053 | 0.066 | 8.6 |
3.0m – 7 axes | 0.059 | 0.065 | 0.078 | 9.0 |
4.0m – 7 axes | 0.073 | 0.079 | 0.092 | 9.4 |
5.0m – 7 axes | 0.084 | 0.090 | 0.103 | 10.1 |
6.0m – 7 axes | 0.096 | 0.102 | 0.115 | 12.4 |
7.0m – 7 axes | 0.109 | 0.115 | 0.128 | 13.6 |
PROBING Accuracy (mm) (2σ values) | ||||
EVO-X | Measuring range (dia.) | Volumetric accuracy (mm) | Repeatability (mm) SPAT Test | System Weight (Kg) |
1.8m – 7 axes | 1.8 m | 0.034 | 0.016 | 8.3 |
2.4m – 7 axes | 2.4 m | 0.043 | 0,022 | 8.6 |
3.0m – 7 axes | 3.0 m | 0.055 | 0.034 | 9.0 |
4.0m – 7 axes | 4.0 m | 0.069 | 0.040 | 9.4 |
5.0m – 7 axes | 5.0 m | 0.080 | 0.048 | 10.1 |
6.0m – 7 axes | 6.0 m | 0.092 | 0.062 | 12.4 |
7.0m – 7 axes | 7.0 m | 0.105 | 0.076 | 13.6 |
Product Grop
Master3DGage , EVO 6 , EVO 7 , EVOX