ULTRA series fully automatic Vision measuring system is a new product released by UNIMETRO, providing excellent measurement performance. The whole system is equipped with high-precision linear guides, and adopts new-type transmission and patented technology to provide stable transmission performance and measurement accuracy
SOFTWARE
oth software and hardware are even more powerful, with External-Array RationalVue composite measurement software, providing powerful 2D/3D composite measurement functions
PARAMETERS
项目 | ULTRA 500 | |
Dimension(mm) | 1850 X 1180 X 1700 | |
Measuring range(mm)(X*Y*Z) | 500*400*200 | |
Accuracy(μm) | 2.5+L/200 | |
Repeatability(μm) | 2.5 | |
Weight(kg) | 460 | |
Image and measurement | CCD camera | 1.3M pixel HD GIGA digital camera |
zoom lens | Auto zoom lens 1~10X | |
magnification | 18-195X(According to the different models of the optional camera, the magnification will change accordingly; the actual magnification is subject to the measured data) | |
FOV | 8.1~1.3mm(FOV will change according to the different matching schemes of camera and lens. The actual FOV is subject to the measured data) | |
Work distance | 82mm | |
Linear scale resolution | 0.1μm | |
Drive system | CNCcontrol,AC fully closed loop servo motor drive; joystick control, mouse/keyboard control | |
illumination system | Programmable LED eight-zone ring surface light, bottom parallel LED light (optional: 40-zone ring light, coaxial light, adjustable color light source) |
ACCESSORIES
Programmable LED light
HD CCD camera
Linear scale with high resolution
Auto Zoom lens